Why we love it
This casual 2-piece autumn tracksuit is perfect for your toddler boy. Featuring a long-sleeve pullover with a convenient front pocket and matching striped trousers, this set is designed for comfort and style. Made from a soft cotton blend, it’s ideal for daily wear in spring and fall.
Details & Composition
- Material: Cotton, Polyester
- Closure Type: Pullover
- Outerwear Type: Coat
- Collar: O-Neck
- Pattern Type: Striped
- Sleeve Style: Regular
- Sleeve Length: Full
- Item Type: 2-Piece Set (Tops + Pants)
Size Chart (in CM)
Size | Tops Length (cm) | Bust (cm) | Waist (cm) | Pants Length (cm) | Suggested Age |
---|---|---|---|---|---|
70 | 30 | 48 | 36 | 37 | 0-6 Months |
80 | 32 | 50 | 38 | 40 | 6-12 Months |
90 | 34 | 52 | 40 | 43 | 12-18 Months |
100 | 36 | 54 | 42 | 46 | 18-24 Months |
110 | 38 | 56 | 44 | 50 | 2-3 Years |
Size Chart (in Inches)
Size | Tops Length (in) | Bust (in) | Waist (in) | Pants Length (in) | Suggested Age |
---|---|---|---|---|---|
70 | 11.81 | 18.90 | 14.17 | 14.57 | 0-6 Months |
80 | 12.60 | 19.69 | 18.90 | 15.75 | 6-12 Months |
90 | 13.39 | 20.47 | 15.75 | 16.93 | 12-18 Months |
100 | 14.17 | 21.26 | 16.54 | 18.11 | 18-24 Months |
110 | 14.96 | 22.05 | 17.32 | 19.69 | 2-3 Years |
Why we love it
This casual 2-piece autumn tracksuit is perfect for your toddler boy. Featuring a long-sleeve pullover with a convenient front pocket and matching striped trousers, this set is designed for comfort and style. Made from a soft cotton blend, it’s ideal for daily wear in spring and fall.
Details & Composition
- Material: Cotton, Polyester
- Closure Type: Pullover
- Outerwear Type: Coat
- Collar: O-Neck
- Pattern Type: Striped
- Sleeve Style: Regular
- Sleeve Length: Full
- Item Type: 2-Piece Set (Tops + Pants)
Size Chart (in CM)
Size | Tops Length (cm) | Bust (cm) | Waist (cm) | Pants Length (cm) | Suggested Age |
---|---|---|---|---|---|
70 | 30 | 48 | 36 | 37 | 0-6 Months |
80 | 32 | 50 | 38 | 40 | 6-12 Months |
90 | 34 | 52 | 40 | 43 | 12-18 Months |
100 | 36 | 54 | 42 | 46 | 18-24 Months |
110 | 38 | 56 | 44 | 50 | 2-3 Years |
Size Chart (in Inches)
Size | Tops Length (in) | Bust (in) | Waist (in) | Pants Length (in) | Suggested Age |
---|---|---|---|---|---|
70 | 11.81 | 18.90 | 14.17 | 14.57 | 0-6 Months |
80 | 12.60 | 19.69 | 18.90 | 15.75 | 6-12 Months |
90 | 13.39 | 20.47 | 15.75 | 16.93 | 12-18 Months |
100 | 14.17 | 21.26 | 16.54 | 18.11 | 18-24 Months |
110 | 14.96 | 22.05 | 17.32 | 19.69 | 2-3 Years |
Free Shipping
TourEnLair provides Free Standard on all orders.
Easy Return
Our guarantee: Return within 30 days from delivery date free of charge.
- Curated by Moms, For Moms
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!